Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Feb 1854 | Malmö Karoli (M) | I9914 |
2 | ![]() | 12 Dec 1833 | Malmö Karoli (M) | I9910 |
3 | ![]() | 22 Jun 1850 | Malmö Karoli (M) | I9909 |
4 | ![]() | 8 Aug 1847 | Malmö Karoli (M) | I9908 |
5 | ![]() | 23 Jan 1843 | Malmö Karoli (M) | I9912 |
6 | ![]() | 26 Nov 1835 | Malmö Karoli (M) | I9907 |
7 | ![]() | 8 May 1859 | Malmö Karoli (M) | I9915 |
8 | ![]() | 8 Apr 1838 | Malmö Karoli (M) | I9911 |
9 | ![]() | 19 Nov 1844 | Malmö Karoli (M) | I9913 |
10 | ![]() | 19 May 1912 | Malmö Karoli (M) | I6707 |
11 | ![]() | 1771 | Malmö Karoli (M) | I5970 |
12 | ![]() | 1776 | Malmö Karoli (M) | I5973 |
13 | ![]() | 1773 | Malmö Karoli (M) | I5972 |
14 | ![]() | 1771 | Malmö Karoli (M) | I5971 |
15 | ![]() | I286 | ||
16 | ![]() | 23 Oct 1869 | Malmö Karoli (M) | I6314 |
17 | ![]() | 20 Jul 1919 | Malmö Karoli (M) | I275 |
18 | ![]() | 14 Jan 1922 | Malmö Karoli (M) | I10179 |
19 | ![]() | 23 Jan 1921 | Malmö Karoli (M) | I9682 |
20 | ![]() | 13 Nov 1908 | Malmö Karoli (M) | I1268 |
21 | ![]() | 26 May 1892 | Malmö Karoli (M) | I8087 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Nov 1861 | Malmö Karoli (M) | I2795 |
2 | ![]() | 1771 | Malmö Karoli (M) | I5970 |
3 | ![]() | 1804 | Malmö Karoli (M) | I5973 |
4 | ![]() | 1824 | Malmö Karoli (M) | I5972 |
5 | ![]() | 1771 | Malmö Karoli (M) | I5971 |
6 | ![]() | 1818 | Malmö Karoli (M) | I5968 |
7 | ![]() | 16 Nov 1912 | Malmö Karoli (M) | I254 |