Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fagerlund, Selma Charlotta | 9 Aug 1855 | Ålem (H) | I8073 |
2 | Hammar, Axel Florentin | 20 Jun 1852 | Ålem (H) | I8092 |
3 | Hammar, Gesa Augusta | 20 Sep 1854 | Ålem (H) | I8093 |
4 | Hammar, Ida Petronella | 26 May 1844 | Ålem (H) | I8070 |
5 | Hammar, Lovisa Charlotta Johanna | 25 Apr 1851 | Ålem (H) | I8091 |
6 | Hammar, Maria Cecilia | 12 Dec 1842 | Ålem (H) | I8069 |
7 | Hammar, Otto Magnus | 17 Dec 1839 | Ålem (H) | I8067 |
8 | Johansson, Anna Cicilia | 18 Mar 1866 | Ålem (H) | I9991 |
9 | Johansson, Ellen Augusta | 5 Sep 1864 | Ålem (H) | I9990 |
10 | Johansson, Gerda Angelina | 31 Jan 1870 | Ålem (H) | I9993 |
11 | Johansson, Ida Maria | 10 Mar 1863 | Ålem (H) | I9989 |
12 | Johansson, Louise Mathilda | 19 Apr 1868 | Ålem (H) | I9992 |
13 | Johansson, Otto Jean Axel | 23 Mar 1861 | Ålem (H) | I9988 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Johansson, Anna Cicilia | 25 Nov 1873 | Ålem (H) | I9991 |