Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Almgren, Anna Magdalena | 21 Dec 1752 | Örebro | I9014 |
2 | Almgren, Carl* | 18 Jun 1754 | Örebro | I9015 |
3 | Almgren, Christina Lovisa | 5 Aug 1755 | Örebro | I9016 |
4 | Almgren, Hans Gustaf | 21 Mar 1751 | Örebro | I9013 |
5 | Almgren, Joachim Wilhelm | 11 Dec 1756 | Örebro | I1053 |
6 | Almgren, Per Adolf | 21 Nov 1761 | Örebro | I9018 |
7 | Almgren, Petter* | 24 Nov 1746 | Örebro | I9010 |
8 | Almgren, Sara Catharina | 15 Nov 1748 | Örebro | I9011 |
9 | Almgren, Sven* | 24 Aug 1758 | Örebro | I9017 |
10 | Broms, Catharina Charlotta* | 1784 | Örebro | I7884 |
11 | Esenius, Gösta Julius | 18 Sep 1899 | Örebro | I4615 |
12 | Gertner, Josefina Petronella | 20 Mar 1838 | Örebro | I10110 |
13 | Hejdenberg, Johanna Gustava {Hanna*} | 10 Jul 1837 | Örebro | I8783 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Almgren, Christina Lovisa | 15 Jul 1765 | Örebro | I9016 |
2 | Almgren, Per Adolf | 30 Apr 1762 | Örebro | I9018 |
3 | Almgren, Sven* | 9 Dec 1758 | Örebro | I9017 |
4 | Bjuggren, Sven Gustaf* | 1833 | Örebro | I7883 |
5 | Sjöqvist, Sven* Gustav | 1971 | Örebro | I6437 |
6 | Stenlund, Bo Henning Ingemar* | 3 Nov 2020 | Örebro | I2296 |
7 | Vester, Anna* Josefina | 1962 | Örebro | I6436 |