Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Mårtensdotter, Kierstina* | 1716 | Angsholm, Hörja (L) | I3790 |
2 | Mårtensdotter, Sissa* | 1722 | Angsholm, Hörja (L) | I3792 |
3 | Mårtensson, Sven* | 1720 | Angsholm, Hörja (L) | I3791 |
4 | Nilsson, Per* | 9 Oct 1720 | Angsholm, Hörja (L) | I3785 |
5 | Nilsson, Sven* | 7 Sep 1718 | Angsholm, Hörja (L) | I3784 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Mårtensdotter, Kierstina* | 28 Dec 1716 | Angsholm, Hörja (L) | I3790 |
2 | Mårtensdotter, Sissa* | 23 Dec 1722 | Angsholm, Hörja (L) | I3792 |
3 | Mårtensson, Sven* | 20 Mar 1720 | Angsholm, Hörja (L) | I3791 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Mårtensson, Sven* | 29 May 1763 | Angsholm, Hörja (L) | I3791 |
2 | Svensson, Nils* | 5 Mar 1721 | Angsholm, Hörja (L) | I3567 |