Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Mar 1732 | Fluxerum, Karlstorp (F) | I623 |
2 | ![]() | 1 May 1722 | Fluxerum, Karlstorp (F) | I615 |
3 | ![]() | 16 Jul 1733 | Fluxerum, Karlstorp (F) | I621 |
4 | ![]() | 23 Apr 1725 | Fluxerum, Karlstorp (F) | I617 |
5 | ![]() | 16 Feb 1728 | Fluxerum, Karlstorp (F) | I619 |
6 | ![]() | 3 Oct 1723 | Fluxerum, Karlstorp (F) | I616 |
7 | ![]() | 8 Dec 1726 | Fluxerum, Karlstorp (F) | I618 |
8 | ![]() | 5 Dec 1730 | Fluxerum, Karlstorp (F) | I622 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Jan 1703 | Fluxerum, Karlstorp (F) | I610 |
2 | ![]() | 15 Oct 1733 | Fluxerum, Karlstorp (F) | I621 |
3 | ![]() | 26 Mar 1728 | Fluxerum, Karlstorp (F) | I619 |
4 | ![]() | 26 Feb 1703 | Fluxerum, Karlstorp (F) | I611 |