Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Emilsson, Maria Heléne Charlotta | I5634 | ||
2 | Gråberg, Anders* | 3 Jan 1798 | Hedemora (W) | I513 |
3 | Gråberg, Catharina* | 13 Dec 1793 | Hedemora (W) | I306 |
4 | Gråberg, Lars Anders* | 17 Dec 1763 | Hedemora (W) | I511 |
5 | Wahlström, Anders Fredric | 24 Mar 1826 | Hedemora (W) | I307 |
6 | Wahlström, Anders Gustaf | 11 Sep 1799 | Hedemora (W) | I304 |
7 | Wahlström, Johan Gustav* | 24 May 1822 | Hedemora (W) | I237 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Wahlström, Anders Fredric | 8 Jul 1829 | Hedemora (W) | I307 |
2 | Wahlström, Anders Gustaf | 18 May 1828 | Hedemora (W) | I304 |