Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Jun 1905 | Holmfors, Skellefteå landsförsamling (AC) | I9889 |
2 | ![]() | 13 Aug 1909 | Holmfors, Skellefteå landsförsamling (AC) | I9891 |
3 | ![]() | 10 Apr 1903 | Holmfors, Skellefteå landsförsamling (AC) | I9888 |
4 | ![]() | 16 Oct 1900 | Holmfors, Skellefteå landsförsamling (AC) | I9886 |
5 | ![]() | 6 Aug 1907 | Holmfors, Skellefteå landsförsamling (AC) | I9890 |
6 | ![]() | 9 May 1898 | Holmfors, Skellefteå landsförsamling (AC) | I9884 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Sep 1958 | Holmfors, Skellefteå landsförsamling (AC) | I9882 |
2 | ![]() | 5 Jun 1938 | Holmfors, Skellefteå landsförsamling (AC) | I9879 |
3 | ![]() | 21 Oct 1940 | Holmfors, Skellefteå landsförsamling (AC) | I9885 |