Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ingelsson, Påhl | 1694 | Köpinge, Oderljunga (L) | I6582 |
2 | Pålsson, Sven* | 9 Jan 1741 | Köpinge, Oderljunga (L) | I3388 |
3 | Svensdotter, Inger* | 26 Feb 1766 | Köpinge, Oderljunga (L) | I3389 |
4 | Svensdotter, Maria* | 26 Sep 1787 | Köpinge, Oderljunga (L) | I3425 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Pålsson, Sven* | 18 Jan 1741 | Köpinge, Oderljunga (L) | I3388 |
2 | Svensdotter, Inger* | 9 Mar 1766 | Köpinge, Oderljunga (L) | I3389 |
3 | Svensdotter, Maria* | 30 Sep 1787 | Köpinge, Oderljunga (L) | I3425 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ingelsson, Påhl | 2 Feb 1741 | Köpinge, Oderljunga (L) | I6582 |