Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ekman, Carl Daniel | 1845 | Kalmar (C) | I7938 |
2 | Grandin, Jan Fredric | 1787 | Kalmar (C) | I1428 |
3 | NN, Anne-Marie Birgitta | I2980 | ||
4 | Rosenblad, Karl Gustaf Elof | 25 Oct 1888 | Kalmar (C) | I1872 |
5 | Svensson, Per-Ingvar* | I10242 | ||
6 | Söderström, Ulrica Lovisa | 21 Mar 1772 | Kalmar (C) | I214 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ekman, Otto Christian | 1866 | Kalmar (C) | I7937 |