Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I2524 | ||
2 | ![]() | I2523 | ||
3 | ![]() | 14 Sep 1909 | Karlstads domkyrkoförs (S) | I7850 |
4 | ![]() | 30 Jul 1904 | Karlstads domkyrkoförs (S) | I7840 |
5 | ![]() | 14 Jul 1908 | Karlstads domkyrkoförs (S) | I7846 |
6 | ![]() | 13 Feb 1903 | Karlstads domkyrkoförs (S) | I7839 |
7 | ![]() | 7 Nov 1905 | Karlstads domkyrkoförs (S) | I7842 |
8 | ![]() | 23 Feb 1901 | Karlstads domkyrkoförs (S) | I7838 |
9 | ![]() | 21 Aug 1900 | Karlstads domkyrkoförs (S) | I1449 |
10 | ![]() | 21 Jan 1915 | Karlstads domkyrkoförs (S) | I7841 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Nov 1969 | Karlstads domkyrkoförs (S) | I7840 |
2 | ![]() | 26 Aug 2000 | Karlstads domkyrkoförs (S) | I7846 |
3 | ![]() | 13 Mar 1939 | Karlstads domkyrkoförs (S) | I7833 |
4 | ![]() | 22 Feb 1927 | Karlstads domkyrkoförs (S) | I7837 |
5 | ![]() | 29 Sep 1945 | Karlstads domkyrkoförs (S) | I5052 |