Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Jan 1862 | Kvidinge (L) | I6543 |
2 | ![]() | 2 Oct 1879 | Kvidinge (L) | I6532 |
3 | ![]() | 1876 | Kvidinge (L) | I3414 |
4 | ![]() | 25 Jun 1904 | Kvidinge (L) | I10428 |
5 | ![]() | 29 Jan 1902 | Kvidinge (L) | I10427 |
6 | ![]() | 7 Sep 1906 | Kvidinge (L) | I10430 |
7 | ![]() | 14 Oct 1864 | Kvidinge (L) | I2892 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1900 | Kvidinge (L) | I2890 |