Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Krüger, Daniel Christian Friedrich* {Fritz} | 22 Sep 1819 | Lübeck, Germany | I9703 |
2 | Krüger, Elisabeth* | 2 Aug 1854 | Lübeck, Germany | I9721 |
3 | Krüger, Emilie* {Emmy} | 12 Feb 1851 | Lübeck, Germany | I9719 |
4 | Krüger, Friederica Sophia Mathilde* | 23 Oct 1821 | Lübeck, Germany | I9704 |
5 | Krüger, Friederica Theodora Charlotte* | 29 Sep 1827 | Lübeck, Germany | I9708 |
6 | Krüger, Hedwig* | 28 Jun 1852 | Lübeck, Germany | I9720 |
7 | Matz, Carl Johannes | 24 Sep 1847 | Lübeck, Germany | I9712 |
8 | Matz, Friedrich | 18 Oct 1843 | Lübeck, Germany | I9710 |
9 | Matz, Ida Charlotte Elisabeth Dorothea | 3 Jan 1859 | Lübeck, Germany | I9715 |
10 | Matz, Richard* | 27 Aug 1853 | Lübeck, Germany | I9714 |
11 | Suckau, Margot* | 10 Dec 1896 | Lübeck, Germany | I8345 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Krüger, Elisabeth* | 1 Oct 1854 | Lübeck, Germany | I9721 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Evers, Gertrud* Anna Marie Hermine Sophie | 7 Mar 1972 | Lübeck, Germany | I8343 |
2 | Evers, Hans* | 2 Dec 1949 | Lübeck, Germany | I8341 |
3 | Krüger, Johann Friedrich | 6 Oct 1848 | Lübeck, Germany | I7513 |
4 | Schröder, Karl Waldemar Louis Eduard Konra | 9 Nov 1904 | Lübeck, Germany | I8594 |
5 | Tschirch, Alexander* | 2 Nov 1955 | Lübeck, Germany | I8344 |
6 | Wegener, Wilhelmine Maria Agneta | 26 Apr 1913 | Lübeck, Germany | I8667 |