Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Sep 1875 | Lidköping (R) | I9077 |
2 | ![]() | 28 Jun 1832 | Lidköping (R) | I10118 |
3 | ![]() | 24 Jun 1830 | Lidköping (R) | I10114 |
4 | ![]() | 26 Oct 1826 | Lidköping (R) | I10108 |
5 | ![]() | 31 Aug 1835 | Lidköping (R) | I10115 |
6 | ![]() | 3 Dec 1840 | Lidköping (R) | I551 |
7 | ![]() | 17 Jan 1839 | Lidköping (R) | I10116 |
8 | ![]() | 11 Sep 1829 | Lidköping (R) | I10109 |
9 | ![]() | 11 Feb 1828 | Lidköping (R) | I10101 |
10 | ![]() | 18 Feb 1837 | Lidköping (R) | I10117 |
11 | ![]() | 2 Jan 1863 | Lidköping (R) | I670 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Feb 1879 | Lidköping (R) | I2725 |
2 | ![]() | 3 Nov 1853 | Lidköping (R) | I10099 |