Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Akers-Douglas, Adeline Frances | 1876 | London, UK | I7668 |
2 | Alexander, Charlotte* Louise | I4864 | ||
3 | Crump Hail, Alexander* John | I4871 | ||
4 | Crump Hail, Olivia* Katharine | I4870 | ||
5 | Crump Hail, Victoria* Louise | I4869 | ||
6 | Goldman, Judith* Lesley | I4445 | ||
7 | Graham, John* Malise | 1869 | London, UK | I7688 |
8 | Haill, Catherine Anne | I4407 | ||
9 | Hume-Williams, William Ellis | 1857 | London, UK | I7677 |
10 | Norbury, George* | 1867 | London, UK | I4396 |
11 | Satow, Bertha Mabel | 1865 | London, UK | I7680 |
12 | Satow, Fedor* Andrew | 1860 | London, UK | I7667 |
13 | Satow, Gwenol* Audrey O | 25 Apr 1907 | London, UK | I7672 |
14 | Satow, Lucy Annetta | 1862 | London, UK | I7676 |
15 | Satow, Wilfred* Herbert | 20 Nov 1870 | London, UK | I7686 |
16 | St. John-Mildmay, Michael* Paulet | 6 May 1901 | London, UK | I7683 |
17 | Tigerschiƶld, Hannah* Alice | I4988 | ||
18 | Warde-Norbury, Isobel* | I4862 | ||
19 | Warde-Norbury, William* | I4863 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ord, William Palmer | 9 Dec 1881 | London, UK | I7664 |
2 | Satow, Anna Theodora | 1889 | London, UK | I7665 |
3 | Satow, Fedor* Andrew | 23 Oct 1909 | London, UK | I7667 |