Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Björkman, Amanda Maria | 28 Feb 1854 | Malmö Karoli (M) | I9914 |
2 | Björkman, Anna Beata | 12 Dec 1833 | Malmö Karoli (M) | I9910 |
3 | Björkman, Conrad Rudolf | 22 Jun 1850 | Malmö Karoli (M) | I9909 |
4 | Björkman, Gustaf Ferdinand | 8 Aug 1847 | Malmö Karoli (M) | I9908 |
5 | Björkman, Ida Carolina | 23 Jan 1843 | Malmö Karoli (M) | I9912 |
6 | Björkman, Johan August | 26 Nov 1835 | Malmö Karoli (M) | I9907 |
7 | Björkman, Johanna Emilia | 8 May 1859 | Malmö Karoli (M) | I9915 |
8 | Björkman, Mariana Elisabeth | 8 Apr 1838 | Malmö Karoli (M) | I9911 |
9 | Björkman, Mathilda Theresia | 19 Nov 1844 | Malmö Karoli (M) | I9913 |
10 | Cronquist, Dagmar Ingrid* Maria | 19 May 1912 | Malmö Karoli (M) | I6707 |
11 | Faxe, Charlotta* | 1771 | Malmö Karoli (M) | I5970 |
12 | Faxe, Christina Charlotta | 1776 | Malmö Karoli (M) | I5973 |
13 | Faxe, Gustaf WIlhelm | 1773 | Malmö Karoli (M) | I5972 |
14 | Faxe, Peter Wilhelm | 1771 | Malmö Karoli (M) | I5971 |
15 | Hagman, Alf* Olof | I286 | ||
16 | Hansson, Alfrida Vilhelmina Ingeborg | 23 Oct 1869 | Malmö Karoli (M) | I6314 |
17 | Hellberg, Svea Augusta Zuleika {Lucky} | 20 Jul 1919 | Malmö Karoli (M) | I275 |
18 | Hellberg, Tor Ulf Axel Teodor | 14 Jan 1922 | Malmö Karoli (M) | I10179 |
19 | Levin, Birger Alfred | 23 Jan 1921 | Malmö Karoli (M) | I9682 |
20 | Lindh, Vera* Hildegard | 13 Nov 1908 | Malmö Karoli (M) | I1268 |
21 | Östergren, Hilma Icléa | 26 May 1892 | Malmö Karoli (M) | I8087 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Biörkman, Samuel | 4 Nov 1861 | Malmö Karoli (M) | I2795 |
2 | Faxe, Charlotta* | 1771 | Malmö Karoli (M) | I5970 |
3 | Faxe, Christina Charlotta | 1804 | Malmö Karoli (M) | I5973 |
4 | Faxe, Gustaf WIlhelm | 1824 | Malmö Karoli (M) | I5972 |
5 | Faxe, Peter Wilhelm | 1771 | Malmö Karoli (M) | I5971 |
6 | Frick, Johanna Helena | 1818 | Malmö Karoli (M) | I5968 |
7 | Lyngaard, Mary Leonie | 16 Nov 1912 | Malmö Karoli (M) | I254 |