Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I5753 | ||
2 | ![]() | I9493 | ||
3 | ![]() | I1673 | ||
4 | ![]() | I4678 | ||
5 | ![]() | I1722 | ||
6 | ![]() | 21 Jul 1913 | Malmö Sankt Johannes (M) | I10177 |
7 | ![]() | 17 Apr 1911 | Malmö Sankt Johannes (M) | I10175 |
8 | ![]() | 6 Aug 1916 | Malmö Sankt Johannes (M) | I10178 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Aug 1999 | Malmö Sankt Johannes (M) | I824 |
2 | ![]() | 4 Jul 1978 | Malmö Sankt Johannes (M) | I825 |
3 | ![]() | 12 Aug 1951 | Malmö Sankt Johannes (M) | I3224 |
4 | ![]() | 16 Jul 1966 | Malmö Sankt Johannes (M) | I4675 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bengtsson / Brestner | 17 Jul 1916 | Malmö Sankt Johannes (M) | F378 |