Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Almgren, Ulf* Einarsson | 25 Nov 1912 | Matteus (AB) | I1083 |
2 | Andersson, Patrik* | 22 Jul 1921 | Matteus (AB) | I5645 |
3 | Bengtsson, Margit* | I8003 | ||
4 | Bengtsson, Olof Karl Henrik | 23 Apr 1909 | Matteus (AB) | I9660 |
5 | Einarsdotter, Kate Disa* Almgren | 20 May 1915 | Matteus (AB) | I1084 |
6 | Hansson, Kerstin Barbro | 31 Oct 1914 | Matteus (AB) | I6276 |
7 | Hedin, Filip* | I525 | ||
8 | Hesselman, Inger Maria Louise | 18 Dec 1907 | Matteus (AB) | I4379 |
9 | Indebetou, Ivar* AXel Daniel | 13 Sep 1912 | Matteus (AB) | I8121 |
10 | Indebetou, Knut August Robert* | 24 May 1910 | Matteus (AB) | I7911 |
11 | Lannert, Anna* Therése | I1327 | ||
12 | Lannert, Lars-Erik* | I507 | ||
13 | Larsson, Greta* | 16 Feb 1910 | Matteus (AB) | I6931 |
14 | Medin, Bo* Alvar | 20 Sep 1924 | Matteus (AB) | I1860 |
15 | NN, Kerstin Lillemor | 25 Mar 1924 | Matteus (AB) | I10364 |
16 | Pauli, Ebba Hanna Elisabet | I4709 | ||
17 | Pauli, Marianne* Elisabeth | 20 Nov 1926 | Matteus (AB) | I2034 |
18 | Pettersson, Ingrid Marianne | 3 Jan 1921 | Matteus (AB) | I4620 |
19 | Schmidt Hallenborg, Nils Johan Albert | 15 Jun 1914 | Matteus (AB) | I108 |
20 | Staxler, Sten* Lennart | I4415 | ||
21 | Strömfelt, Carl Mauritz Fredriksson | I9816 | ||
22 | Strömfelt, Magnus Fredrik | I9817 | ||
23 | Wiechel, Ernst Herbert Gustaf | 27 Mar 1920 | Matteus (AB) | I7598 |
24 | Wiechel, Göran Ulf Gustaf | 7 Aug 1927 | Matteus (AB) | I7615 |
25 | Wiechel, Lennart* Carl Gustaf | 27 Dec 1921 | Matteus (AB) | I8011 |
26 | Wikström, Sophie Maria | I10416 |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Died | Person ID | ||
1 | Adelborg, Gustaf Otto* | 18 Dec 1965 | Matteus (AB) | I4770 |
2 | Andersson, Erna* | 11 Oct 1989 | Matteus (AB) | I4457 |
3 | Andersson, Ester* Carolina | 17 Sep 1927 | Matteus (AB) | I5598 |
4 | Bagge, Alfhild* Maria Elisabeth | 19 Jun 1944 | Matteus (AB) | I7910 |
5 | Belfrage, Ulla* | 26 Jan 1986 | Matteus (AB) | I4473 |
6 | Berg, Signe Margareta | 23 Jan 1971 | Matteus (AB) | I9984 |
7 | Bergöö, Gustaf Ingel | 14 Aug 1947 | Matteus (AB) | I7595 |
8 | Beskow, Björn* Erland | 10 Apr 1990 | Matteus (AB) | I6918 |
9 | Boivie, Selma Augusta | 28 Oct 1944 | Matteus (AB) | I1548 |
10 | Falkenström, Gustaf* | 15 Aug 1943 | Matteus (AB) | I767 |
11 | Fant, Eva Elisabet | 27 Sep 1963 | Matteus (AB) | I6416 |
12 | Forssner, Karin* Margareta | 20 Dec 1983 | Matteus (AB) | I5549 |
13 | Forssner, Tom-Erik | 19 Mar 1976 | Matteus (AB) | I4472 |
14 | Frick, Johan Otto* | 17 Nov 1916 | Matteus (AB) | I247 |
15 | Grass, Alexander Emanuel | 31 Mar 1952 | Matteus (AB) | I10034 |
16 | Gustafsson, Stig Olof | 8 Jun 1967 | Matteus (AB) | I8801 |
17 | Hedin, Anna* | 1 Dec 1963 | Matteus (AB) | I95 |
18 | Holmgren, Oscar Elander | 1 Aug 1934 | Matteus (AB) | I3411 |
19 | Indebetou, Knut August Robert* | 12 Feb 1969 | Matteus (AB) | I7911 |
20 | Indebetou, Sven Adolf Knut* | 23 Jul 1951 | Matteus (AB) | I7906 |
21 | Kindberg, Margit | 27 Apr 1965 | Matteus (AB) | I6494 |
22 | Lindström, Gunhild Brita Lovisa | 21 Sep 1994 | Matteus (AB) | I265 |
23 | Magnusson, Margit Alice Hassel | 25 Nov 1994 | Matteus (AB) | I10105 |
24 | Mårtensson, Katarina* | 25 Jan 1965 | Matteus (AB) | I8937 |
25 | Odén, Karl Gustaf | 7 Sep 1951 | Matteus (AB) | I6157 |
26 | Ouchterlony, Ninni* | 13 Sep 1943 | Matteus (AB) | I6522 |
27 | Persdotter, Anna Lisa | 6 May 1922 | Matteus (AB) | I3408 |
28 | Persson, Eva Charlotta | 31 Jul 1941 | Matteus (AB) | I766 |
29 | Schmiterlöw, Karl Axel Edvard | 18 Sep 1929 | Matteus (AB) | I1382 |
30 | Sundberg, Hilda* Johanna | 21 Nov 1926 | Matteus (AB) | I240 |
31 | Söderqvist, Judith* Anna | 4 Aug 1946 | Matteus (AB) | I253 |
32 | Tesdorpf, Johan Jakob | 27 May 1945 | Matteus (AB) | I10025 |
33 | Wallin, Astrid* Ingeborg Margareta | 8 Mar 1971 | Matteus (AB) | I5272 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Schmidt / Hansson | 5 Sep 1931 | Matteus (AB) | F72 |
2 | Schmidt / Söderqvist | 2 Nov 1918 | Matteus (AB) | F51 |