Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Medin, Anne-Catherine Signhild Margareta {Kay} | I1879 | ||
2 | Medin, Johan* Torstensson | I1881 | ||
3 | Uggla, Hild Charlotte* Jansdotter | I5097 | ||
4 | Uggla, Karin Anna* Jansdotter | I5093 | ||
5 | Uggla, Louise* Maria Jansdotter | I5090 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hägglöf, Clas* Richard Stigsson | 21 Sep 2006 | Oxelösund (D) | I5305 |
2 | Karlsson, Nils Erik Edvard | 23 Jan 1969 | Oxelösund (D) | I4665 |