Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gabrielsdotter, Greta Cajsa | 15 Sep 1835 | Petiknäs, Norsjö kbfd (AC) | I2463 |
2 | Stenlund, Agnes* Sofia | 17 Sep 1921 | Petiknäs, Norsjö kbfd (AC) | I2444 |
3 | Stenlund, Disa Doris* Elisabet | 27 May 1930 | Petiknäs, Norsjö kbfd (AC) | I562 |
4 | Stenlund, Gabriel* | 1865 | Petiknäs, Norsjö kbfd (AC) | I4585 |
5 | Stenlund, Gunhild* Arvida | 7 Apr 1917 | Petiknäs, Norsjö kbfd (AC) | I2441 |
6 | Stenlund, Gustaf* {Häll-Gustaf} | 5 Jan 1862 | Petiknäs, Norsjö kbfd (AC) | I2460 |
7 | Stenlund, Kerstin* Sofia | 8 Jun 1918 | Petiknäs, Norsjö kbfd (AC) | I2442 |
8 | Stenlund, Kristina Karolina | 2 Nov 1856 | Petiknäs, Norsjö kbfd (AC) | I4584 |
9 | Stenlund, Selma Margareta {Greta*} | 9 Jul 1919 | Petiknäs, Norsjö kbfd (AC) | I2443 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gabrielsdotter, Greta Cajsa | 23 Jun 1906 | Petiknäs, Norsjö kbfd (AC) | I2463 |
2 | Nilsdotter, Selma* Karolina | 16 May 1909 | Petiknäs, Norsjö kbfd (AC) | I2461 |
3 | Stenlund, Anders | 18 Jan 1893 | Petiknäs, Norsjö kbfd (AC) | I2462 |