Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | ?? Mar 1888 | Philadelphia, Pennsylvania, US | I5868 |
2 | ![]() | Philadelphia, Pennsylvania, US | I10203 | |
3 | ![]() | Philadelphia, Pennsylvania, US | I10201 | |
4 | ![]() | Philadelphia, Pennsylvania, US | I10204 | |
5 | ![]() | Philadelphia, Pennsylvania, US | I10207 | |
6 | ![]() | 3 Nov 1901 | Philadelphia, Pennsylvania, US | I5849 |
7 | ![]() | Philadelphia, Pennsylvania, US | I10206 | |
8 | ![]() | Philadelphia, Pennsylvania, US | I10200 | |
9 | ![]() | Philadelphia, Pennsylvania, US | I10208 | |
10 | ![]() | Philadelphia, Pennsylvania, US | I10202 | |
11 | ![]() | Philadelphia, Pennsylvania, US | I10209 | |
12 | ![]() | Philadelphia, Pennsylvania, US | I10205 | |
13 | ![]() | 22 Feb 1942 | Philadelphia, Pennsylvania, US | I5844 |
14 | ![]() | 1898 | Philadelphia, Pennsylvania, US | I2221 |
15 | ![]() | 10 Jul 1905 | Philadelphia, Pennsylvania, US | I2223 |
16 | ![]() | 26 Dec 1910 | Philadelphia, Pennsylvania, US | I2225 |
17 | ![]() | 20 Aug 1900 | Philadelphia, Pennsylvania, US | I2222 |
18 | ![]() | 5 Mar 1909 | Philadelphia, Pennsylvania, US | I2224 |
19 | ![]() | 17 Mar 1859 | Philadelphia, Pennsylvania, US | I9701 |
20 | ![]() | 1 Jan 1915 | Philadelphia, Pennsylvania, US | I5934 |
21 | ![]() | 25 Sep 1909 | Philadelphia, Pennsylvania, US | I10195 |
22 | ![]() | 18 May 1911 | Philadelphia, Pennsylvania, US | I10199 |
23 | ![]() | 14 Oct 1907 | Philadelphia, Pennsylvania, US | I10194 |
24 | ![]() | I6817 | ||
25 | ![]() | I8929 | ||
26 | ![]() | 4 Dec 1930 | Philadelphia, Pennsylvania, US | I10197 |
27 | ![]() | 26 Jul 1900 | Philadelphia, Pennsylvania, US | I10196 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1920 | Philadelphia, Pennsylvania, US | I5849 |
2 | ![]() | 26 Jul 1902 | Philadelphia, Pennsylvania, US | I2226 |
3 | ![]() | 7 Dec 1931 | Philadelphia, Pennsylvania, US | I2222 |
4 | ![]() | 27 Nov 1896 | Philadelphia, Pennsylvania, US | I2227 |
5 | ![]() | 18 Feb 1989 | Philadelphia, Pennsylvania, US | I5934 |
6 | ![]() | 29 Jan 1919 | Philadelphia, Pennsylvania, US | I10199 |
7 | ![]() | 24 Apr 1932 | Philadelphia, Pennsylvania, US | I10194 |
8 | ![]() | ?? Jan 1951 | Philadelphia, Pennsylvania, US | I10196 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Buddendorff / Davis | 1936 | Philadelphia, Pennsylvania, US | F985 |