Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Buddendorf, Anne-Margaret | I5949 | ||
2 | Buddendorf, Brett* | Philiadelphia, Pennsylvania, US | I5953 | |
3 | Buddendorf, Brian | I5948 | ||
4 | Buddendorf, Chase* | I5945 | ||
5 | Buddendorf, David* | I5946 | ||
6 | Buddendorf, Desiree* | I5954 | ||
7 | Buddendorf, Fred* | I5943 | ||
8 | Buddendorf, Frederick* William Joseph | I5939 | ||
9 | Buddendorf, James Robert {Jimmy*} | 23 Aug 1941 | Philiadelphia, Pennsylvania, US | I5950 |
10 | Buddendorf, James* | Philiadelphia, Pennsylvania, US | I5952 | |
11 | Fleig, Elisha* Ann | I5956 | ||
12 | Fleig, Nicole* Marie | I5955 | ||
13 | Foster, Joyce* G | ?? Jun 1942 | Philiadelphia, Pennsylvania, US | I5951 |
14 | Gorbsky, Joan* | 23 Aug 1942 | Philiadelphia, Pennsylvania, US | I5940 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Buddendorf, James Robert {Jimmy*} | 15 Nov 1994 | Philiadelphia, Pennsylvania, US | I5950 |
2 | Foster, Joyce* G | 1995 | Philiadelphia, Pennsylvania, US | I5951 |