Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Forsberg, Anna Kristina {Annastina*} | 7 Jun 1914 | Skellefteå Sankt Olov (AC) | I4526 |
2 | Karlsson, Gunborg Marianne | I10052 | ||
3 | Karlsson, Lars Ove Johan* | I2633 | ||
4 | Klingstedt, Majken Eva-Lotta | I9757 | ||
5 | Landström, Gunborg {Gun*} | 12 Sep 1910 | Skellefteå Sankt Olov (AC) | I5600 |
6 | Sterner, Britt Inger Christina* | I1309 | ||
7 | Åström, NN2 | I9754 | ||
8 | Åström, Stig Linus* | I2620 | ||
9 | Åström, Stig-Göran* | I9755 | ||
10 | Öqvist, Jenny Viktoria | I10055 | ||
11 | Öqvist, Nils Åke | I10054 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Andersson, Anders Gustaf | 19 Sep 1962 | Skellefteå Sankt Olov (AC) | I4555 |
2 | Forssell, Ester Elisabt | 17 Jan 1981 | Skellefteå Sankt Olov (AC) | I9880 |
3 | Markström, Fanny Elvira | 24 May 1995 | Skellefteå Sankt Olov (AC) | I4590 |
4 | Stenlund, Asta* Frideborg Viktoria | 3 Apr 2021 | Skellefteå Sankt Olov (AC) | I2302 |
5 | Stenlund, Nils* Johan | 19 Sep 1963 | Skellefteå Sankt Olov (AC) | I3344 |