Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Armstrong, George* P. | US | I1615 | |
2 | Curtis, Louise* Story | 20 Sep 1905 | US | I5289 |
3 | Falkenström, Ida Elisabet | 1892 | US | I771 |
4 | Falkenström, Sixten* | 19 Sep 1890 | US | I846 |
5 | Hammarskiöld, Alexandra* | I5232 | ||
6 | Hammarskiöld, Philip U. | I5233 | ||
7 | Hammarskiöld, Viktoria* | I5231 | ||
8 | Nardi, Dorothy Zita {Ted*} | 20 Sep 1904 | US | I4849 |
9 | Palmborg, Sune Rudolf Arvid | 29 Jun 1884 | US | I6175 |
10 | Taylor, Motti* | US | I2855 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Benson, Bernhard* | 1987 | US | I3758 |
2 | Bergström, Alfhild* Ursila Ingegerd | 1963 | US | I3064 |
3 | Persson, Carl Ossian* | 1904 | US | I788 |
4 | Wendt, Edward Gustave | Oct 1976 | US | I3772 |
5 | Wendt, Hilma (Helma) Doroty | 21 May 1930 | US | I3770 |