Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Andersson, Agnes* Maria | 24 Sep 1898 | Umeå stadsförs (AC) | I5651 |
2 | Andersson, August Herman | 23 Jun 1897 | Umeå stadsförs (AC) | I5650 |
3 | Andersson, Mårten Axel* Johannes | 11 Nov 1899 | Umeå stadsförs (AC) | I5653 |
4 | Backman, Barbro Manetta | 11 Jan 1919 | Umeå stadsförs (AC) | I4775 |
5 | Brodin, Holger* Alexius | 20 May 1908 | Umeå stadsförs (AC) | I2849 |
6 | Häggström, Erling* Niklas* Lundevaller | I5608 | ||
7 | Lundevaller, Linda* Margareta | I5609 | ||
8 | Pettersson, Carl* August | 23 Apr 1898 | Umeå stadsförs (AC) | I5652 |
9 | Regnér, Per Einar* | 1 May 1888 | Umeå stadsförs (AC) | I6038 |
10 | Sandberg, Eva Monica Christina* | I4507 | ||
11 | Schmidt, Barbro* Margareta | 11 Nov 1938 | Umeå stadsförs (AC) | I5603 |
12 | Schmidt, Karl Göran* | 19 Mar 1942 | Umeå stadsförs (AC) | I5604 |
13 | Schmidt, Karl Jakob Hjalmar* {Hjalle} | 1 Jul 1907 | Umeå stadsförs (AC) | I5599 |
14 | Schmidt, Ulla* Katarina | I5616 | ||
15 | Stenlund, Björn Ola* | I2626 | ||
16 | Öberg, Göran Per | I7999 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Andersson, Hilda Kristina | 16 Dec 1979 | Umeå stadsförs (AC) | I5647 |
2 | Andersson, Knut Johan Hjalmar* | 4 Feb 1965 | Umeå stadsförs (AC) | I5648 |
3 | Boström, Matilda Charlotta* | 8 Feb 1972 | Umeå stadsförs (AC) | I5602 |
4 | Johansdotter, Hilda Maria | 25 Aug 1938 | Umeå stadsförs (AC) | I5637 |
5 | Landström, Gunborg {Gun*} | 10 Aug 2005 | Umeå stadsförs (AC) | I5600 |
6 | Landström, Gunnar* | 3 Jul 1944 | Umeå stadsförs (AC) | I5601 |
7 | Maher, Kathleen* Caterina | 30 Jul 1965 | Umeå stadsförs (AC) | I5644 |
8 | Schmidt, Karl Jakob Hjalmar* {Hjalle} | 24 Sep 1990 | Umeå stadsförs (AC) | I5599 |
9 | Vidgren, Frida* Karolina | 20 Apr 1975 | Umeå stadsförs (AC) | I5649 |