Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ekman, Christine Charlotte | 25 Jul 1825 | Växjö domkyrkoförs (G) | I8094 |
2 | Hagenby, Helge Magnus Emanuel | 4 Nov 1894 | Växjö domkyrkoförs (G) | I2052 |
3 | Johansson, Eva* | 1856 | Växjö domkyrkoförs (G) | I7878 |
4 | Landström, Svea Margareta* | 9 Sep 1923 | Växjö domkyrkoförs (G) | I3895 |
5 | Palin, Kerstin Ann-Charlotte* | I880 | ||
6 | Sandahl, Sara Magdalena | 5 Jul 1803 | Växjö domkyrkoförs (G) | I4130 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Sandahl, Sara Magdalena | 6 Jul 1803 | Växjö domkyrkoförs (G) | I4130 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dahlstrand, Hildegard Kristina {Stina*} | 8 Feb 1985 | Växjö domkyrkoförs (G) | I830 |
2 | Dymell, Sven Abel Jonatan | 12 Sep 1996 | Växjö domkyrkoförs (G) | I831 |
3 | Pauli, Märta Sigrid Elisabeth | 28 Jul 1919 | Växjö domkyrkoförs (G) | I692 |