1. | Mary Alice Youngst was born in 1874 in Texas, US. Mary married Joseph Curtis Buddendorff on 11 Jun 1895. Joseph (son of Francis Carr Yeatman and Augusta* W Lizzie Buddendorff) was born on 27 Sep 1848 in Cincinnati, Ohio, US; died on 16 Jul 1914 in Houston, Harris County, Texas, US. [Group Sheet] [Family Chart]
|
2. | Andrew Terrell Buddendorff (1.Mary1) was born in 1897 in Houston, Harris County, Texas, US; died in 1908 in Houston, Harris County, Texas, US. |
3. | Nettie* Wilma Buddendorff (1.Mary1) was born on 3 Dec 1899 in Houston, Harris County, Texas, US; died on 30 Jun 1994 in Dallas, Texas, US. |
4. | Richard* Herman Buddendorff (1.Mary1) was born on 22 Jan 1903 in Houston, Harris County, Texas, US; died on 4 Jan 1977 in Dallas, Texas, US. Richard* married Alice Lanelle Brown on 1 Feb 1932 in Houston, Harris County, Texas, US. Alice (daughter of Clyde Vernon Brown and Nettie Nell Thompson) was born on 21 Aug 1910 in Houston, Harris County, Texas, US. [Group Sheet] [Family Chart]
|
5. | Richard Curtis Sonny* Buddendorf (4.Richard*2, 1.Mary1) was born on 30 Dec 1932 in Houston, Harris County, Texas, US; died on 28 Dec 2009 in Dallas, Texas, US. |
6. | Bobby Bob* Eugene. Buddendorf (4.Richard*2, 1.Mary1) was born on 19 Aug 1937 in Houston, Harris County, Texas, US; died on 4 Mar 2019 in Santa Fe, Texas, US. Bobby married Nita Ann Fraser on 8 Mar 1959 in Durant, Texas, US. Nita died on 17 Sep 1985 in Dallas, Texas, US. [Group Sheet] [Family Chart]
Bobby married Susan* Martha Savage [Group Sheet] [Family Chart] |
7. | Blythe* Ellen Buddendorf (6.Bobby3, 4.Richard*2, 1.Mary1) Blythe* married Michael* Richard Marsau [Group Sheet] [Family Chart]
|
8. | Patricia Lynn Buddendorff (6.Bobby3, 4.Richard*2, 1.Mary1) Patricia married Donald* Lee Jr. Harrison [Group Sheet] [Family Chart]
|
9. | Ellen* Douglas Marsau (7.Blythe*4, 6.Bobby3, 4.Richard*2, 1.Mary1) |
10. | John Fraser Jack* Marsau (7.Blythe*4, 6.Bobby3, 4.Richard*2, 1.Mary1) |
11. | Michael David* Marsau (7.Blythe*4, 6.Bobby3, 4.Richard*2, 1.Mary1) |
12. | Avery* Farr Harrison (8.Patricia4, 6.Bobby3, 4.Richard*2, 1.Mary1) |
13. | Donald Lee* Harrison (8.Patricia4, 6.Bobby3, 4.Richard*2, 1.Mary1) |