1. | Lisen Märta Charlotta Dalgren was born on 21 Sep 1895 in Otterstad (R); died on 5 Apr 1982 in Askim (O). Lisen married Bengt Filip Daniel Henning on 9 Aug 1919. Bengt was born on 15 Jan 1891 in Göteborgs Masthugg (O); died on 1 Mar 1966 in Jakob (AB). [Group Sheet] [Family Chart]
|
2. | Inga* Margareta Henning (1.Lisen1) was born on 23 May 1920 in Västerås domkyrkoförs (U); died on 28 Jul 2010 in Maria Magdalena (AB); was buried on 25 Oct 2010 in Maria Magdalena (AB). Inga* married Bertil* Oscar Almgren on 23 Jul 1947. Bertil* (son of Oscar* Almgren and Berta* Lilly Augusta Söderkvist) was born on 27 Sep 1918 in Uppsala domkyrkoförs (C); died on 4 Mar 2011 in Maria Magdalena (AB); was buried on 3 May 2011 in Maria Magdalena (AB). [Group Sheet] [Family Chart]
|
3. | Bengt Magnus* Oscar Almgren (2.Inga*2, 1.Lisen1) Family/Spouse: Ilona* Frederika von Heincz. [Group Sheet] [Family Chart]
|
4. | Bertha Elisabeth* Caroline Almgren (2.Inga*2, 1.Lisen1) Bertha married David Brandt Haviland [Group Sheet] [Family Chart]
|
5. | Ingela* Almgren (2.Inga*2, 1.Lisen1) |
6. | Bengt Henning Oscar* Almgren (2.Inga*2, 1.Lisen1) Bengt married Åsa Charlotte* Wahlström [Group Sheet] [Family Chart]
Family/Spouse: Eva Monica Christina* Sandberg. [Group Sheet] [Family Chart]
Bengt married Elsa Marlene Charlotte {Tuss*} Nyberg [Group Sheet] [Family Chart]
|
7. | Oscar* Fredrik Almgren (3.Bengt3, 2.Inga*2, 1.Lisen1) Oscar* married Ida Kristina Eckerström Mörtsjö [Group Sheet] [Family Chart]
|
8. | Lisen* Ilona Almgren (3.Bengt3, 2.Inga*2, 1.Lisen1) Family/Spouse: Allan* Poensgen. [Group Sheet] [Family Chart]
|
9. | Linnea Inga Haviland (4.Bertha3, 2.Inga*2, 1.Lisen1) |
10. | Vendela* Astrid Haviland (4.Bertha3, 2.Inga*2, 1.Lisen1) |
11. | Marcus* Almgren (6.Bengt3, 2.Inga*2, 1.Lisen1) |
12. | Alice* Almgren (6.Bengt3, 2.Inga*2, 1.Lisen1) |
13. | Mauritz* Almgren (6.Bengt3, 2.Inga*2, 1.Lisen1) |
14. | Hugo Stig Oscar Almgren (7.Oscar*4, 3.Bengt3, 2.Inga*2, 1.Lisen1) |
15. | Carla* Poensgen (8.Lisen*4, 3.Bengt3, 2.Inga*2, 1.Lisen1) |
16. | Oscar* Poensgen (8.Lisen*4, 3.Bengt3, 2.Inga*2, 1.Lisen1) |