1. | Olof* Olsson was born in 1730 in Kumla (T); died in 1815 in Vintrosa (T). Family/Spouse: Brita* Jansdotter. Brita* was born in 1744. [Group Sheet] [Family Chart]
|
2. | Brita* Olofsdotter (1.Olof*1) was born in 1775 in Vintrosa (T); died in 1823. Family/Spouse: Anders* Hedin. Anders* (son of Lars* {Lassekneckten} Hidinge and Kerstin* Andersdotter) was born in 1765; died in 1832. [Group Sheet] [Family Chart]
|
3. | Anders Hedin (2.Brita*2, 1.Olof*1) was born on 6 May 1812 in Mårtenstorp, Hidinge (T); died on 24 Mar 1885 in Eskilstuna Kloster (D). Family/Spouse: Anna Maja Persdotter. Anna was born in 1813. [Group Sheet] [Family Chart]
|
4. | Eric* Alfred Hedin (3.Anders3, 2.Brita*2, 1.Olof*1) was born on 11 Oct 1852 in Torshälla (D); died on 13 Dec 1925 in Gävle Heliga Trefaldighet (X). Eric* married Edith* Wilhelmina Wahlström on 11 Feb 1879 in Västerås-Barkarö (U). Edith* (daughter of Johan Gustav* Wahlström and Ida* Elisabeth Rebecca Schmidt) was born on 23 Feb 1855 in Munktorp (U); died on 15 Sep 1920 in Gävle Staffan (X). [Group Sheet] [Family Chart]
|
5. | Anna* Hedin (4.Eric*4, 3.Anders3, 2.Brita*2, 1.Olof*1) was born on 9 Dec 1879 in Gävle Heliga Trefaldighet (X); died on 1 Dec 1963 in Matteus (AB). Anna* married Gustaf* Abel Larsson-Lannert on 21 Sep 1907 in Kungsholm eller Ulrika Eleonora (AB). Gustaf* was born on 6 Dec 1876 in Eskilstuna Fors (D); died on 6 Dec 1933 in Engelbrekt (AB). [Group Sheet] [Family Chart]
|
6. | Gerda* Hedin (4.Eric*4, 3.Anders3, 2.Brita*2, 1.Olof*1) was born on 6 Jul 1881 in Gävle Heliga Trefaldighet (X); died in in UK. Gerda* married George* F Sampson on 22 Jul 1910. [Group Sheet] [Family Chart]
|
7. | Ruth* Hedin (4.Eric*4, 3.Anders3, 2.Brita*2, 1.Olof*1) was born on 12 Jun 1883 in Gävle Heliga Trefaldighet (X); died on 21 Dec 1950 in Gävle Heliga Trefaldighet (X). |
8. | Esther* Hedin (4.Eric*4, 3.Anders3, 2.Brita*2, 1.Olof*1) was born on 29 Jul 1885 in Gävle Heliga Trefaldighet (X); died on 21 Mar 1966 in Sofia (AB). |
9. | Gunnar* Hedin (4.Eric*4, 3.Anders3, 2.Brita*2, 1.Olof*1) was born on 15 May 1887 in Gävle Heliga Trefaldighet (X); died on 5 Feb 1889 in Gävle Heliga Trefaldighet (X). |
10. | Einar* Hedin (4.Eric*4, 3.Anders3, 2.Brita*2, 1.Olof*1) was born on 29 May 1889 in Gävle Heliga Trefaldighet (X); died on 22 Jul 1959 in Oscar (AB). Einar* married Evy* Edith Palm on 16 Oct 1937 in Oscar (AB). Evy* was born on 31 Oct 1902 in Hedvig Eleonora (AB); died on 29 Jan 1979 in Danderyd (AB). [Group Sheet] [Family Chart] |
11. | Sören* Hedin (4.Eric*4, 3.Anders3, 2.Brita*2, 1.Olof*1) was born on 21 Dec 1891 in Gävle Heliga Trefaldighet (X); died on 24 Feb 1981 in Engelbrekt (AB). Sören* married Dagny Elionora Saint Barbie S:s Park Thorsander on 22 Jun 1916 in Göteborgs Vasa (O). Dagny was born on 20 May 1893 in Göteborgs Kristine (O). [Group Sheet] [Family Chart] Sören* married Dagmar Mary Elisabet {Harriet} Tamm on 28 Mar 1930 in Engelbrekt (AB). Dagmar was born on 16 Oct 1903 in Låssa (AB); died on 25 Sep 1995 in Yttergran (C). [Group Sheet] [Family Chart] Sören* married Gunhild Brita Lovisa Lindström on 3 Jul 1947 in Bromma (AB). Gunhild was born on 13 Oct 1909 in Johannes (AB); died on 21 Sep 1994 in Matteus (AB). [Group Sheet] [Family Chart]
|
12. | Erik* Hedin (4.Eric*4, 3.Anders3, 2.Brita*2, 1.Olof*1) was born on 10 Mar 1894 in Gävle Heliga Trefaldighet (X); died on 9 May 1896 in Gävle Heliga Trefaldighet (X). |
13. | Erik* Gustav Lannert (5.Anna*5, 4.Eric*4, 3.Anders3, 2.Brita*2, 1.Olof*1) was born on 22 Jun 1911 in Kungsholm eller Ulrika Eleonora (AB); died on 6 May 1997 in Maria Magdalena (AB). Erik* married Ingrid* Katarina Hakzell on 25 May 1940 in Johannes (AB). Ingrid* was born on 2 Sep 1916 in Kemi??, Finland; died on 20 Oct 2001 in Högalid (AB). [Group Sheet] [Family Chart]
Erik* married Margit* Nilsson [Group Sheet] [Family Chart] |
14. | Margaret* Sampson (6.Gerda*5, 4.Eric*4, 3.Anders3, 2.Brita*2, 1.Olof*1) was born on 1 Jun 1911; died on 5 May 1993. |
15. | Sören Anders* Hedin (11.Sören*5, 4.Eric*4, 3.Anders3, 2.Brita*2, 1.Olof*1) Family/Spouse: Eva Maria* Elisabeth Paulin. [Group Sheet] [Family Chart]
|